| History Order | Production Line ID | Production Line Name | Status | WIP |
|---|---|---|---|---|
| PL002-BAY15 | Production Line PL002-BAY15 | Idle | NA | |
| PL002-BAY18 | Production Line PL002-BAY18 | WIP | JO00000001243272 | |
| PL003-BAY05 | Production Line PL003-BAY05 | WIP | JO00000001243280 | |
| PL012-BAY03 | Production Line PL012-BAY03 | Idle | NA | |
| PL008-BAY01 | Production Line PL008-BAY01 | Maintainance | NA |
25%, Deadline 12 june 13
55%, Deadline 12 june 13
25%, Deadline 12 june 13
44%, Deadline 12 june 13
50%, Deadline 12 june 13
Full sleeve baby wear (SL: 17665)
Full sleeve baby wear (SL: 17665)